Deltaplus NITREX VE802 Chem Finder
- Eduardo Valencia
- May 5
- 4 min read

Deltaplus Nitrex VE802 Chemical Table
CAS Number | Chemical | Breakthrough | Degradation | Letter | Material |
1120-21-4 | n-Undecane | 6 (>480) | Not tested | NITRILE | |
107-21-1 | Ethylene Glycol 99% | 6 (>480) | Not tested | NITRILE | |
86290-81-5 | Gasoline | 6 (>480) | Not tested | NITRILE | |
111-30-8 | Glutaraldehyde 50% | 6 (>480) | Not tested | NITRILE | |
110-54-3 | Hexane 99% | 6 (>480) | Not tested | NITRILE | |
0302-01-02 | Hydrazine Hydrate 55% | 6 (>480) | Not tested | NITRILE | |
7647-01-0 | Hydrochloric Acid 100% | 6 (>480) | Not tested | NITRILE | |
7722-84-1 | Hydrogen Peroxide 30% | 6 (>480) | Not tested | P | NITRILE |
540-84-1 | Iso-Octane 99% | 6 (>480) | Not tested | NITRILE | |
67-63-0 | Isopropanol | 6 (>480) | Not tested | NITRILE | |
8008-20-6 | Kerosene 100% | 6 (>480) | Not tested | NITRILE | |
50-21-5 | Lactic Acid 85% | 6 (>480) | Not tested | NITRILE | |
110-16-7 | Maleic Acid | 6 (>480) | Not tested | NITRILE | |
64742-48-9 | Naphtha (Petroleum) | 6 (>480) | Not tested | NITRILE | |
7697-37-2 | Nitric Acid 40% | 6 (>480) | Not tested | NITRILE | |
1336-21-6 | Ammonium hydroxide 25% | 6 (>480) | -5,80% | O | NITRILE |
111-87-5 | Octyl alcohol 99% | 6 (>480) | Not tested | NITRILE | |
8012-95-1 | Parraffin oil | 6 (>480) | Not tested | NITRILE | |
7601-90-3 | Perchloric Acid 60% | 6 (>480) | Not tested | NITRILE | |
101316-46-5 | Petroleum Ether | 6 (>480) | Not tested | NITRILE | |
7664-38-2 | Phosphoric Acid 85% | 6 (>480) | Not tested | NITRILE | |
1310-58-3 | Potassium Hydroxide 50% | 6 (>480) | Not tested | NITRILE | |
57-55-6 | Propylene glycol | 6 (>480) | Not tested | NITRILE | |
7681-52-9 | Sodium Hypochlorite | 6 (>480) | Not tested | NITRILE | |
68551-17-7 | Tetrapropane | 6 (>480) | Not tested | NITRILE | |
121-44-8 | Triethylamine | 6 (>480) | Not tested | NITRILE | |
8006-64-2 | Turpentine 100% | 6 (>480) | Not tested | NITRILE | |
8052-40-13 | White spirit | 6 (>480) | Not tested | NITRILE | |
142-82-5 | n-Heptane | 6 (>480) | 0,00% | J | NITRILE |
1310-73-2 | Sodium hydroxide 40% | 6 (>480) | 4,50% | K | NITRILE |
50-00-0 | Formaldehyde 37% | 6 (>480) | -15,60% | T | NITRILE |
7722-84-1 | Hydrogen peroxide 25% | 6 (>480) | -11,70% | P | NITRILE |
110-85-0 | Piperazine | 6 (>480) | Not tested | NITRILE | |
111-76-2 | 2-Butoxyethanol | 6 (>480) | Not tested | NITRILE | |
71-41-0 | Amyl Alcohol 99% | 6 (>480) | Not tested | NITRILE | |
71-36-3 | Butyl Alcohol 99% | 6 (>480) | Not tested | NITRILE | |
111-46-6 | Dietylene glycol | 6 (>480) | Not tested | NITRILE | |
7782-50-5 | Chlorine | 6 (>480) | Not tested | NITRILE | |
68476-34-6 | Diesel fuel | 6 (>480) | Not tested | NITRILE | |
1333-82-0 | Chromic acid 50% | 6 (>480) | Not tested | NITRILE | |
108-93-0 | Cyclohexanol 98% | 6 (>480) | Not tested | NITRILE | |
64-17-5 | Ethanol | 5 (>240) | Not tested | NITRILE | |
1336-21-6 | Ammonium Hydroxide 85% | 5 (>240) | Not tested | NITRILE | |
98-95-3 | Nitrobenzene 99% | 5 (>240) | Not tested | NITRILE | |
1634-04-04 | Methyl tert-butyl ether 99% | 5 (>240) | Not tested | NITRILE | |
8006-61-9 | Gasoline 100% | 5 (>240) | Not tested | NITRILE | |
108-83-8 | Di-isobutyl ketone 80% | 5 (>240) | Not tested | NITRILE | |
7664-39-3 | Hydrofluoric Acid 48% | 4 (>120) | Not tested | NITRILE | |
110-80-5-2 | Ethoxyethanol | 4 (>120) | Not tested | NITRILE | |
127-18-4 | Tetrachloroethylene 100% | 4 (>120) | Not tested | NITRILE | |
107-98-2 | 1-Methoxy-2-propanol | 4 (>120) | Not tested | NITRILE | |
108-95-2 | Phenol 90% | 4 (>120) | Not tested | NITRILE | |
7664-93-9 | Sulphuric Acid 96% | 3 (>60) | 61,90% | L | NITRILE |
64-19-7 | Acetic acid 99% | 3 (>60) | 91,90% | N | NITRILE |
111-15-9 | Ethoxy ethylacetate 2 | 3 (>60) | Not tested | NITRILE | |
79-10-7 | Acrylic Acid 99% | 3 (>60) | Not tested | NITRILE | |
79-21-0 | Peracetic Acid | 3 (>60) | Not tested | NITRILE | |
628-63-7 | Amyl Acetate 99% | 3 (>60) | Not tested | NITRILE | |
60-29-7 | Ethyl Ether 99% | 2 (>30) | Not tested | NITRILE | |
108-94-1 | Cyclohexanone | 2 (>30) | Not tested | NITRILE | |
67-56-1 | Methanol | 2 (>30) | 70,10% | A | NITRILE |
7697-37-2 | Nitric Acid 65% | 2 (>30) | 98,70% | M | NITRILE |
67-68-5 | Dimethyl Sulfoxide 99% | 2 (>30) | Not tested | NITRILE | |
1330-20-7 | Xylene 99% | 2 (>30) | Not tested | NITRILE | |
71-55-6 | 1,1,1-Trichloroethane | 2 (>30) | Not tested | NITRILE | |
123-86-4 | Butyl Acetate 99% | 2 (>30) | Not tested | NITRILE | |
75-04-7 | Ethylamine | 2 (>30) | Not tested | NITRILE | |
107-18-6 | Allyl alcohol | 2 (>30) | Not tested | NITRILE | |
141-78-6 | Ethyl Acetate 99% | 1 (>10) | Not tested | I | NITRILE |
109-60-4 | Propyl Acetate 99% | 1 (>10) | Not tested | NITRILE | |
107-87-9 | Methyl n-propyl ketone | 1 (>10) | Not tested | NITRILE | |
75-15-0 | Carbon Disfulide | 1 (>10) | Not tested | E | NITRILE |
79-34-5 | 1,1,2,2-Tetrachloroethane | 1 (>10) | Not tested | NITRILE | |
108-88-3 | Toluene 99% | 1 (>10) | Not tested | F | NITRILE |
75-05-8 | Acetonitrile 99% | 1 (>10) | Not tested | C | NITRILE |
127-19-5 | Dimethyl Acetamide 99% | 1 (>10) | Not tested | NITRILE | |
78-93-3 | 2-Butanone 99% | 0 (<10) | Not tested | NITRILE | |
109-99-9 | Tetrahydrofuran | 0 (<10) | Not tested | H | NITRILE |
67-64-1 | Acetone | 0 (<10) | Not tested | B | NITRILE |
109-89-7 | Diethylamine 99% | 0 (<10) | Not tested | G | NITRILE |
75-09-2 | Dichloromethane | 0 (<10) | Not tested | D | NITRILE |
Chemical Glove Permeation Rating Scale.

levels of chemical protection
In the glove permeation chart, the numbers 0 to 6 represent the levels of chemical protection based on how long a glove can resist a chemical before it breaks through (permeates) the material.
Here’s what each level means in simple terms:
Level | Breakthrough Time | What It Means |
0 | Less than 10 minutes | ❌ Not recommended — very poor protection |
1 | More than 10 minutes | 🟠 Minimal protection — only for short splashes |
2 | More than 30 minutes | 🟠 Basic protection — light handling only |
3 | More than 60 minutes | 🟡 Moderate protection |
4 | More than 120 minutes | 🟢 Good protection — up to 2 hours |
5 | More than 240 minutes | 🟢 Strong protection — up to 4 hours |
6 | More than 480 minutes | ✅ High protection — over 8 hours safe use |